Products
Low Lead Alloys
Our Low-lead Alloy offering provides customers with the right balance between lead-free compliance and the prevailing necessity of remaining competitive while maintaining productivity. Available in rod, bar, and hot forgings; Mueller Brass Company’s Low-lead products are a compilation of new and existing alloys and products developed and chosen to provide manufacturers with practical options and solutions for their lead-free compliance strategies. Mueller Brass Company strives to comply with the continuously changing lead regulations for potable water applications.
Download the brochure for more information.

- Chemistry
- Shapes & Sizes
- Minimal Mechanical Tolerances
- Tolerances (Rounds)
- Tolerances (Hex)
- Machinability
- Specifications. Equal.
- Workability
- Applications / Markets
Alloy | Cu | Pb | Fe | Zn | P | As | Sn | Al | Mn | Ni | Si | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C27450 | 61.0 - 65.0 | 0.25 MAX | 0.35 MAX | REM | NA | NA | NA | NA | NA | NA | NA | <0.5 |
C27451 | 61.0 - 65.0 | 0.25 MAX | 0.35 MAX | REM | 0.05 - 0.20 | NA | NA | NA | NA | NA | NA | <0.5 |
C36300 | 61.0 - 63.0 | 0.25 - 0.7 | 0.15 MAX | REM | 0.04 - 0.15 | NA | NA | NA | NA | NA | NA | <0.5 |
C37000 | 59.0 - 62.0 | 0.8 - 1.5 | 0.15 MAX | REM | NA | NA | NA | NA | NA | NA | NA | <0.4 |
C69300 | 73.0 - 77.0 | 0.09 MAX | 0.1 MAX | REM | 0.04 - 0.15 | NA | 0.2 MAX | NA | 0.1 MAX | 0.1 MAX | 2.7 - 3.4 | <0.5 |
